$0.00Cart (0)
10/25/2024 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 3 | 11 | -8 |
Heat 3 | 6 | 6 | - |
Qualifying 3 | 13.307 | 6 | -4 |
Hot Laps 1 | DNS | - |
ASCS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 18 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 16 | |
3 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | 3 | |
4 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 6 | |
5 | 5 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | - | |
6 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
7 | 20 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13 | |
8 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 | |
9 | 16 | 10 | Landon Britt Memphis, TN | Memphis, TN | 7 | |
10 | 11 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
11 | 14 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 3 | |
12 | 2 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -10 | |
13 | 22 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 9 | |
14 | 19 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 5 | |
15 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | ||
16 | 7 | 15D | Andrew Deal Caney, KS | Caney, KS | -9 | |
17 | 21 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 4 | |
18 | 17 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 | |
19 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -18 | |
20 | 15 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | -5 | |
21 | 8 | 24 | Tyler Harris Vidor, TX | Vidor, TX | -13 | |
22 | 12 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | -10 | |
23 | 13 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | -10 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 1 | |
2 | 4 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 5 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
4 | 1 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -3 | |
5 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | 3 | |
6 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
7 | 10 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 3 | |
Top 7 transfer | ||||||
8 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 | |
9 | 15 | 88R | Ryder Laplante Calera, OK | Calera, OK | 6 | |
10 | 11 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | |
11 | 3 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -8 | |
12 | 13 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
13 | 9 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -4 | |
14 | 12 | 30X | Larry Bratti Springdale, AR | Springdale, AR | -2 | |
15 | 14 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
2 | 1 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | -1 | |
3 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
4 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
5 | 4 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | -1 | |
6 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 1 | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 3 | |
4 | 8 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 4 | |
5 | 3 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | -2 | |
Top 5 transfer | ||||||
6 | 1 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -5 | |
7 | 7 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
8 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | -3 | |
9 | 10 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 | |
10 | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 3 | 31 | Casey Wills Sperry, OK | Sperry, OK | -1 | |
5 | 8 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 3 | |
Top 5 transfer | ||||||
6 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -1 | |
7 | 6 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 9 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
9 | 10 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
10 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 | |
2 | 3 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 1 | |
3 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
4 | 4 | 71 | Brady Baker Alexander, AR | Alexander, AR | - | |
5 | 5 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | - | |
Top 5 transfer | ||||||
6 | 6 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
8 | 7 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | -1 | |
9 | 10 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
DNS | 8 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.104 | |
2 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 13.135 | |
3 | 5 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | 13.228 | |
4 | 8 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | 13.509 | |
5 | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.529 | |
6 | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 13.672 | |
7 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.756 | |
8 | 3 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | 13.871 | |
9 | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | 13.900 | |
10 | 10 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 14.135 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.779 | |
2 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.792 | |
3 | 7 | 15D | Andrew Deal Caney, KS | Caney, KS | 12.936 | |
4 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 13.189 | |
5 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | 13.267 | |
6 | 2 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.310 | |
7 | 4 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.331 | |
8 | 10 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 13.370 | |
9 | 5 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 13.426 | |
10 | 6 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 14.086 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Brady Baker Alexander, AR | Alexander, AR | 12.923 | |
2 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.979 | |
3 | 3 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | 13.054 | |
4 | 10 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 13.151 | |
5 | 8 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 13.214 | |
6 | 2 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.307 | |
7 | 6 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 13.714 | |
8 | 7 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | 13.774 | |
9 | 4 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.804 | |
10 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 14.259 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.504 | |
2 | 30 | 24 | Tyler Harris Vidor, TX | Vidor, TX | 13.526 | |
3 | 23 | 2S | Colby Stubblefield Seagoville, TX | Seagoville, TX | 13.591 | |
4 | 21 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.609 | |
5 | 28 | 12W | Dale Wester Ovilla, TX | Ovilla, TX | 13.819 | |
6 | 29 | 71 | Brady Baker Alexander, AR | Alexander, AR | 14.004 | |
7 | 13 | 10 | Landon Britt Memphis, TN | Memphis, TN | 14.015 | |
8 | 18 | 31 | Casey Wills Sperry, OK | Sperry, OK | 14.083 | |
9 | 19 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.152 | |
10 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14.153 | |
11 | 15 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 14.182 | |
12 | 12 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.362 | |
13 | 26 | 9 | Josh McCord Bossier city, LA | Bossier city, LA | 14.414 | |
14 | 17 | 15D | Andrew Deal Caney, KS | Caney, KS | 14.511 | |
15 | 20 | 71T | Channin Tankersley Arlington, TX | Arlington, TX | 14.542 | |
16 | 27 | 15 | Michael Colaluca Waxahachie, TX | Waxahachie, TX | 14.614 | |
17 | 16 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 14.658 | |
18 | 24 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.789 | |
19 | 25 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 15.338 | |
DNS | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | ||
DNS | 2 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | ||
DNS | 3 | 8 | Aydan Saunders El Paso, TX | El Paso, TX | ||
DNS | 4 | 36 | Jason Martin Liberal, KS | Liberal, KS | ||
DNS | 5 | B2 | Carson Bolden Quinlan, TX | Quinlan, TX | ||
DNS | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | ||
DNS | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | ||
DNS | 8 | 2 | Brekton Crouch Lubbock, TX | Lubbock, TX | ||
DNS | 9 | 88R | Ryder Laplante Calera, OK | Calera, OK | ||
DNS | 10 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | ||
DNS | 22 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA