$0.00Cart (0)
11/16/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
360 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 20 | 18 | 2 |
Heat 2 | 9 | DNS | - |
Qualifying 2 | DNS | - | |
Hot Laps 1 | 13.110 | 34 | -19 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 | |
2 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 15 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11 | |
5 | 5 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | 2 | |
7 | 7 | 17 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
8 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 | |
9 | 11 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
10 | 13 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 3 | |
11 | 10 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 | |
12 | 19 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 | |
13 | 14 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
14 | 23 | 10 | Landon Britt Memphis, TN | Memphis, TN | 9 | |
15 | 12 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -3 | |
16 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -14 | |
17 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -16 | |
18 | 21 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 3 | |
19 | 17 | 71 | Brady Baker Alexander, AR | Alexander, AR | -2 | |
20 | 18 | 2J | Zach Blurton Quinter, KS | Quinter, KS | -2 | |
21 | 20 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 | |
22 | 22 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
23 | 16 | 15D | Andrew Deal Caney, KS | Caney, KS | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
2 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 1 | |
3 | 6 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
4 | 4 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 10 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 5 | |
6 | 7 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 1 | |
Top 6 transfer | ||||||
7 | 9 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 | |
8 | 5 | 31 | Casey Wills Sperry, OK | Sperry, OK | -3 | |
9 | 12 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 3 | |
10 | 13 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 | |
11 | 16 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 5 | |
12 | 8 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -4 | |
13 | 17 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 4 | |
14 | 14 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - | |
15 | 15 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | - | |
16 | 18 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | 2 | |
17 | 1 | 8X | Brad Bowden Hernando, MS | Hernando, MS | -16 | |
18 | 20 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 | |
19 | 11 | 10 | Landon Britt Memphis, TN | Memphis, TN | -8 | |
20 | 19 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 1 | |
2 | 1 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
5 | 5 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -3 | |
7 | 7 | 17 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
2 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 1 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -3 | |
Top 4 transfer | ||||||
5 | 5 | 8X | Brad Bowden Hernando, MS | Hernando, MS | - | |
6 | 7 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
7 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -1 | |
8 | 8 | 5 | Lucas Boxwell Godley, TX | Godley, TX | - | |
9 | 9 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jeffrey Newell Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
4 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Top 4 transfer | ||||||
5 | 7 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 6 | 26M | Fred Mattox Drumright, OK | Drumright, OK | - | |
7 | 5 | 10 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
8 | 8 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - | |
DNS | 9 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 2 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | - | |
3 | 4 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | -1 | |
Top 4 transfer | ||||||
5 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | 2 | |
6 | 5 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -1 | |
7 | 6 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | -1 | |
8 | 8 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | - | |
9 | 9 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 | |
4 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
6 | 5 | 71 | Brady Baker Alexander, AR | Alexander, AR | -1 | |
7 | 6 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | -1 | |
8 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
9 | 9 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 11.485 | |
2 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 11.566 | |
3 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 11.653 | |
4 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | 11.673 | |
5 | 8 | 8X | Brad Bowden Hernando, MS | Hernando, MS | 11.774 | |
6 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 11.930 | |
7 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.964 | |
8 | 3 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 12.543 | |
DNS | 1 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.810 | |
2 | 8 | 17 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.866 | |
3 | 9 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.999 | |
4 | 3 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 12.032 | |
5 | 7 | 10 | Landon Britt Memphis, TN | Memphis, TN | 12.041 | |
6 | 1 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 12.100 | |
7 | 2 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.119 | |
8 | 5 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 12.396 | |
DNS | 6 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.526 | |
2 | 6 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.953 | |
3 | 1 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.969 | |
4 | 3 | 15D | Andrew Deal Caney, KS | Caney, KS | 12.056 | |
5 | 9 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 12.155 | |
6 | 5 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 12.344 | |
7 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.393 | |
8 | 2 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 12.420 | |
9 | 4 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | 12.701 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.632 | |
2 | 8 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.702 | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.729 | |
4 | 7 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.733 | |
5 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.897 | |
6 | 5 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 12.021 | |
7 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 12.070 | |
8 | 2 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 12.163 | |
9 | 1 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 12.276 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 11.569 | |
2 | 31 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.633 | |
3 | 36 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.654 | |
4 | 30 | 71 | Brady Baker Alexander, AR | Alexander, AR | 11.748 | |
5 | 34 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 11.760 | |
6 | 24 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 11.829 | |
7 | 8 | 8X | Brad Bowden Hernando, MS | Hernando, MS | 11.834 | |
8 | 10 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 11.836 | |
9 | 33 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 11.836 | |
10 | 35 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 11.922 | |
11 | 17 | 17 | Jeffrey Newell Tulsa, OK | Tulsa, OK | 11.931 | |
12 | 16 | 10 | Landon Britt Memphis, TN | Memphis, TN | 11.951 | |
13 | 19 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 11.964 | |
14 | 32 | 22M | Rees Moran Tulsa, OK | Tulsa, OK | 11.966 | |
15 | 18 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.971 | |
16 | 29 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 11.976 | |
17 | 27 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 11.988 | |
18 | 1 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 12.033 | |
19 | 23 | 7F | Joshua Tyre Kiefer, OK | Kiefer, OK | 12.039 | |
20 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 12.057 | |
21 | 21 | 15D | Andrew Deal Caney, KS | Caney, KS | 12.066 | |
22 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.067 | |
23 | 13 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 12.067 | |
24 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | 12.077 | |
25 | 12 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 12.091 | |
26 | 11 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 12.203 | |
27 | 2 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 12.244 | |
28 | 26 | 31 | Casey Wills Sperry, OK | Sperry, OK | 12.296 | |
29 | 20 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 12.356 | |
30 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 12.402 | |
31 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 12.516 | |
32 | 22 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | 12.632 | |
33 | 3 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 12.745 | |
34 | 15 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.110 | |
35 | 28 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 13.119 | |
36 | 14 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 13.224 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA