$0.00Cart (0)
3/15/2024 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
250 Intermediate | Start | Finish | +/- |
---|---|---|---|
Heat 2 - A | 5 | 3 | 2 |
Timed Tie Breaker | 09.228 | 20 | -2 |
250 Intermediate
Heat 1 - A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 3 | |
2 | 9 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 7 | |
3 | 1 | 18 | Karson Crisp Roseburg, OR | Roseburg, OR | -2 | |
4 | 3 | 55 | Mikie Mora Atwater, CA | Atwater, CA | -1 | |
5 | 8 | 11N | Mason Nelson Chico, CA | Chico, CA | 3 | |
6 | 2 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | -4 | |
7 | 6 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | -1 | |
8 | 7 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | -1 | |
9 | 5 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | -4 |
Heat 2 - A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | 1 | |
2 | 8 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | 6 | |
3 | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 7 | 1H | Harper Skaggs Danville, CA | Danville, CA | 3 | |
5 | 3 | 81R | Rylan Fain Roseburg, OR | Roseburg, OR | -2 | |
6 | 6 | 41 | Rylan Sharrah Chico, CA | Chico, CA | - | |
7 | 1 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | -6 | |
8 | 4 | 43 | Landon King Pismo Beach, CA | Pismo Beach, CA | -4 |
Heat 3 - A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Cole Croft Colfax, CA | Colfax, CA | - | |
2 | 7 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 5 | |
3 | 5 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 2 | |
4 | 4 | 229 | Logan Pike Gridley, CA | Gridley, CA | - | |
5 | 8 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 3 | |
6 | 3 | 1K | Keegan Bounds Springfield, OR | Springfield, OR | -3 | |
7 | 2 | 18M | Mason Muraira Greenleaf, CA | Greenleaf, CA | -5 | |
8 | 6 | 36 | Blaine Walls Reedley, CA | Reedley, CA | -2 |
Heat 4 - A
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 2 | |
2 | 2 | 11 | Carson Henson Medford, OR | Medford, OR | - | |
3 | 6 | 84T | Brody Tucker Pella, IA | Pella, IA | 3 | |
4 | 7 | 18K | Kayden Williams Minden, NV | Minden, NV | 3 | |
5 | 5 | 51 | Braxton Foster Redding, CA | Redding, CA | - | |
6 | 8 | 4B | Bentley Nelson Merced, CA | Merced, CA | 2 | |
7 | 4 | 45 | Jack Myer Eureka, CA | Eureka, CA | -3 | |
8 | 1 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | -7 |
Timed Tie Breaker
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 08.955 | |
2 | 6 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | 08.979 | |
3 | 21 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 08.995 | |
4 | 12 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 09.019 | |
5 | 20 | 51 | Braxton Foster Redding, CA | Redding, CA | 09.025 | |
6 | 17 | 08 | Deakon Kamisky Cottonwood, CA | Cottonwood, CA | 09.038 | |
7 | 10 | 81R | Rylan Fain Roseburg, OR | Roseburg, OR | 09.073 | |
8 | 3 | 29 | Cole Croft Colfax, CA | Colfax, CA | 09.099 | |
9 | 13 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 09.099 | |
10 | 8 | 11 | Carson Henson Medford, OR | Medford, OR | 09.108 | |
11 | 28 | 18K | Kayden Williams Minden, NV | Minden, NV | 09.132 | |
12 | 24 | 84T | Brody Tucker Pella, IA | Pella, IA | 09.155 | |
13 | 31 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 09.163 | |
14 | 19 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 09.170 | |
15 | 33 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 09.185 | |
16 | 7 | 18M | Mason Muraira Greenleaf, CA | Greenleaf, CA | 09.189 | |
17 | 5 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 09.189 | |
18 | 9 | 55 | Mikie Mora Atwater, CA | Atwater, CA | 09.212 | |
19 | 30 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | 09.219 | |
20 | 18 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.228 | |
21 | 32 | 4B | Bentley Nelson Merced, CA | Merced, CA | 09.263 | |
22 | 22 | 41 | Rylan Sharrah Chico, CA | Chico, CA | 09.284 | |
23 | 29 | 11N | Mason Nelson Chico, CA | Chico, CA | 09.293 | |
24 | 4 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 09.296 | |
25 | 15 | 229 | Logan Pike Gridley, CA | Gridley, CA | 09.304 | |
26 | 23 | 36 | Blaine Walls Reedley, CA | Reedley, CA | 09.305 | |
27 | 14 | 43 | Landon King Pismo Beach, CA | Pismo Beach, CA | 09.312 | |
28 | 11 | 1K | Keegan Bounds Springfield, OR | Springfield, OR | 09.316 | |
29 | 16 | 45 | Jack Myer Eureka, CA | Eureka, CA | 09.338 | |
30 | 26 | 1H | Harper Skaggs Danville, CA | Danville, CA | 09.341 | |
31 | 1 | 18 | Karson Crisp Roseburg, OR | Roseburg, OR | 09.496 | |
32 | 25 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 09.536 | |
DNS | 2 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | ||
All transfer |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA