$0.00Cart (0)
2/18/2024 - Red Bluff Outlaws
Red Bluff, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
250 Intermediate | Start | Finish | +/- |
---|---|---|---|
A-Main | 9 | 6 | 3 |
Heat Race #3 | 2 | 2 | - |
Qualifying | 09.118 | 11 | -6 |
250 Intermediate
A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 1 | |
2 | 1 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | -1 | |
3 | 5 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 2 | |
4 | 3 | 51 | Braxton Foster Redding, CA | Redding, CA | -1 | |
5 | 7 | 18K | Kayden Williams Minden, NV | Minden, NV | 2 | |
6 | 9 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 | |
7 | 14 | 11 | Carson Henson Medford, OR | Medford, OR | 7 | |
8 | 12 | 55-S | Bentley Nelson Merced, CA | Merced, CA | 4 | |
9 | 16 | 29 | Cole Croft Colfax, CA | Colfax, CA | 7 | |
10 | 15 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 5 | |
11 | 11 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | - | |
12 | 13 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 1 | |
13 | 10 | 229 | Logan Pike Gridley, CA | Gridley, CA | -3 | |
14 | 6 | 11N | Mason Nelson Chico, CA | Chico, CA | -8 | |
15 | 4 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | -11 | |
16 | 8 | 88K | Kinser Bell Hanford, CA | Hanford, CA | -8 |
B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 1 | |
2 | 1 | 11 | Carson Henson Medford, OR | Medford, OR | -1 | |
3 | 5 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 2 | |
4 | 4 | 29 | Cole Croft Colfax, CA | Colfax, CA | - | |
Top 4 transfer | ||||||
5 | 3 | 41 | Rylan Sharrah Chico, CA | Chico, CA | -2 | |
6 | 9 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 3 | |
7 | 6 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | -1 | |
8 | 13 | 36 | Blaine Walls Reedley, CA | Reedley, CA | 5 | |
9 | 7 | 45 | Jack Myer Eureka, CA | Eureka, CA | -2 | |
10 | 8 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | -2 | |
11 | 10 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | -1 | |
12 | 12 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | - | |
13 | 14 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 1 | |
14 | 15 | 1H | Harper Skaggs Danville, CA | Danville, CA | 1 | |
15 | 11 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | -4 | |
16 | 16 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | - |
C-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Blaine Walls Reedley, CA | Reedley, CA | - | |
2 | 2 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | - | |
3 | 4 | 1H | Harper Skaggs Danville, CA | Danville, CA | 1 | |
4 | 3 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | - |
Trophy Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 1 | |
2 | 6 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 4 | |
3 | 5 | 51 | Braxton Foster Redding, CA | Redding, CA | 2 | |
4 | 4 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | - | |
5 | 3 | 8 | Racin Gramps Oroville, CA | Oroville, CA | -2 | |
6 | 1 | 11N | Mason Nelson Chico, CA | Chico, CA | -5 |
Heat Race #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 3 | |
2 | 3 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 1 | |
3 | 2 | 18K | Kayden Williams Minden, NV | Minden, NV | -1 | |
Top 3 transfer | ||||||
4 | 5 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 1 | |
5 | 1 | 41 | Rylan Sharrah Chico, CA | Chico, CA | -4 | |
6 | 6 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | - | |
7 | 7 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | - | |
8 | 8 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | - |
Heat Race #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | -1 | |
3 | 4 | 51 | Braxton Foster Redding, CA | Redding, CA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 11 | Carson Henson Medford, OR | Medford, OR | -1 | |
5 | 6 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 1 | |
6 | 7 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 1 | |
7 | 5 | 36 | Blaine Walls Reedley, CA | Reedley, CA | -2 |
Heat Race #3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 3 | |
2 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 11N | Mason Nelson Chico, CA | Chico, CA | - | |
Top 3 transfer | ||||||
4 | 1 | 29 | Cole Croft Colfax, CA | Colfax, CA | -3 | |
5 | 5 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | - | |
6 | 6 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | - | |
7 | 7 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | - |
Heat Race #4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 3 | |
2 | 2 | 229 | Logan Pike Gridley, CA | Gridley, CA | - | |
3 | 1 | 55-S | Bentley Nelson Merced, CA | Merced, CA | -2 | |
Top 3 transfer | ||||||
4 | 3 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | -1 | |
5 | 5 | 45 | Jack Myer Eureka, CA | Eureka, CA | - | |
6 | 6 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | - | |
7 | 7 | 1H | Harper Skaggs Danville, CA | Danville, CA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 321 | Parker Mockridge Grants Pass, OR | Grants Pass, OR | 08.937 | |
2 | 22 | 51 | Braxton Foster Redding, CA | Redding, CA | 08.952 | |
3 | 15 | 24JR | Brody Reinolds Paradise, CA | Paradise, CA | 09.016 | |
4 | 7 | 8 | Racin Gramps Oroville, CA | Oroville, CA | 09.027 | |
5 | 18 | 12 | Landon Henry Sacramento, CA | Sacramento, CA | 09.029 | |
6 | 23 | 11 | Carson Henson Medford, OR | Medford, OR | 09.056 | |
7 | 29 | 11N | Mason Nelson Chico, CA | Chico, CA | 09.082 | |
8 | 20 | 53 | Carrie Osborne Geyserville, CA | Geyserville, CA | 09.105 | |
9 | 9 | 18K | Kayden Williams Minden, NV | Minden, NV | 09.113 | |
10 | 14 | 88K | Kinser Bell Hanford, CA | Hanford, CA | 09.116 | |
11 | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 09.118 | |
12 | 28 | 229 | Logan Pike Gridley, CA | Gridley, CA | 09.122 | |
13 | 26 | 41 | Rylan Sharrah Chico, CA | Chico, CA | 09.125 | |
14 | 6 | 22X | Riley Stowers Lincoln, CA | Lincoln, CA | 09.155 | |
15 | 21 | 29 | Cole Croft Colfax, CA | Colfax, CA | 09.157 | |
16 | 11 | 55-S | Bentley Nelson Merced, CA | Merced, CA | 09.231 | |
17 | 1 | 95 | Brayden Jenner Newberg, OR | Newberg, OR | 09.236 | |
18 | 10 | 36 | Blaine Walls Reedley, CA | Reedley, CA | 09.262 | |
19 | 2 | 24F | Riley Fuchs Petaluma, CA | Petaluma, CA | 09.265 | |
20 | 8 | 45 | Jack Myer Eureka, CA | Eureka, CA | 09.273 | |
21 | 25 | 12H | Hunter VanderStoel Grants Pass, OR | Grants Pass, OR | 09.295 | |
22 | 19 | 69 | Logan Reeves Rio Linda, CA | Rio Linda, CA | 09.323 | |
23 | 24 | 17 | Diggy Tellez Valley Springs, CA | Valley Springs, CA | 09.366 | |
24 | 13 | 22 | Bristol Tarter Anderson, CA | Anderson, CA | 09.411 | |
25 | 4 | 8J | Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 09.479 | |
26 | 27 | 57R | Cyrene Rupe Rio Linda, CA | Rio Linda, CA | 09.505 | |
27 | 17 | 39 | Jude Grasty Suisun City, CA | Suisun City, CA | 09.666 | |
28 | 3 | 1H | Harper Skaggs Danville, CA | Danville, CA | 09.688 | |
29 | 16 | 80 | Willow Tesdal Klamath Falls, OR | Klamath Falls, OR | 09.904 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA