$0.00Cart (0)
6/12/2022 - Atwater Karting Speedway
Atwater, MN
Registration Cut-Off 1:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
BP Wing - old | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 11 | -9 |
Heat 1 | 6 | 3 | 3 |
BP Wing - old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Connor Bruss Nelson, MN | Nelson, MN | - | |
2 | 3 | 10X | Cameron Olson Evansville, MN | Evansville, MN | 1 | |
3 | 4 | 9C | Andrew Christenson Willmar, MN | Willmar, MN | 1 | |
4 | 5 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 | |
5 | 7 | 10M | Noah McFarlane Brandon, MN | Brandon, MN | 2 | |
6 | 6 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | - | |
7 | 8 | 511 | Colsten Schultz Grove City, MN | Grove City, MN | 1 | |
8 | 11 | 12G | Kinzlee Giessinger Watertown, SD | Watertown, SD | 3 | |
9 | 10 | 6F | Mason Fester Grove City, MN | Grove City, MN | 1 | |
10 | 12 | 128 | Marshall Willing Becker, MN | Becker, MN | 2 | |
11 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -9 | |
12 | 9 | 12B | Tate Burzinski Becker, MN | Becker, MN | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12G | Kinzlee Giessinger Watertown, SD | Watertown, SD | 1 | |
2 | 3 | 128 | Marshall Willing Becker, MN | Becker, MN | 1 | |
3 | 4 | 7 | Conner Rialson Cottonwood, MN | Cottonwood, MN | 1 | |
4 | 5 | 57K | Kade Porter Cloquet, MN | Cloquet, MN | 1 | |
5 | 1 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | -4 | |
6 DNF | 6 | 13X | Logan Nelson Eagle Bend, MN | Eagle Bend, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Connor Bruss Nelson, MN | Nelson, MN | 4 | |
2 | 2 | 10M | Noah McFarlane Brandon, MN | Brandon, MN | - | |
3 | 6 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 1 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | -3 | |
5 DNF | 4 | 7 | Conner Rialson Cottonwood, MN | Cottonwood, MN | -1 | |
6 DNF | 3 | 57K | Kade Porter Cloquet, MN | Cloquet, MN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | Cameron Olson Evansville, MN | Evansville, MN | - | |
2 | 2 | 511 | Colsten Schultz Grove City, MN | Grove City, MN | - | |
3 | 4 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | 1 | |
4 | 5 | 12B | Tate Burzinski Becker, MN | Becker, MN | 1 | |
5 | 3 | 128 | Marshall Willing Becker, MN | Becker, MN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9C | Andrew Christenson Willmar, MN | Willmar, MN | - | |
2 | 3 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 1 | |
3 | 2 | 6F | Mason Fester Grove City, MN | Grove City, MN | -1 | |
4 | 4 | 12G | Kinzlee Giessinger Watertown, SD | Watertown, SD | - | |
5 | 5 | 13X | Logan Nelson Eagle Bend, MN | Eagle Bend, MN | - |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA