$0.00Cart (0)
7/16/2022 - Golden Spike Speedway
Blue Earth, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
09. BP Wing | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Heat 1 | 1 | 1 | - |
Heat 3 | 5 | 2 | 3 |
09. BP Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
2 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
3 | 3 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - | |
4 | 6 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | 2 | |
5 | 5 | 5H | Hailee Reutzel Burt, IA | Burt, IA | - | |
6 | 9 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 3 | |
7 | 4 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -3 | |
8 | 8 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
9 | 7 | 99 | Bentley Long Norwalk, IA | Norwalk, IA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
2 | 2 | 5H | Hailee Reutzel Burt, IA | Burt, IA | - | |
3 | 3 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | - | |
4 | 5 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 1 | |
5 | 4 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
2 | 4 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 2 | |
3 | 3 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | - | |
4 | 2 | 99 | Bentley Long Norwalk, IA | Norwalk, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | - | |
2 | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 3 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | - | |
4 | 4 | 5H | Hailee Reutzel Burt, IA | Burt, IA | - | |
5 | 2 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Taver West Whiting, IA | Whiting, IA | 3 | |
2 | 1 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -1 | |
3 | 3 | 99 | Bentley Long Norwalk, IA | Norwalk, IA | - | |
4 | 2 | 1 | KC Sparks Beaver Creek, MN | Beaver Creek, MN | -2 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA