$0.00Cart (0)
5/21/2022 - Golden Spike Speedway
Blue Earth, MN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
09. BP Wing | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 8 | -4 |
Heat 1 | 1 | 3 | -2 |
Heat 2 | 9 | 5 | 4 |
09. BP Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Taver West Whiting, IA | Whiting, IA | - | |
2 | 2 | 11 | Karter Heiskell Canton, SD | Canton, SD | - | |
3 | 3 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | - | |
4 | 6 | 5H | Hailee Reutzel Burt, IA | Burt, IA | 2 | |
5 | 5 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | - | |
6 | 7 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 1 | |
7 | 8 | 06K | Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 | |
8 | 4 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 | |
9 | 9 | 25L | Levi Sandberg Ormsby, MN | Ormsby, MN | - | |
DNS | 10 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Taver West Whiting, IA | Whiting, IA | 1 | |
2 | 7 | 11 | Karter Heiskell Canton, SD | Canton, SD | 5 | |
3 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 8 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | 4 | |
5 | 5 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | - | |
6 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | - | |
7 | 9 | 06K | Kaecyn Jones Lake Park, IA | Lake Park, IA | 2 | |
8 | 4 | 5H | Hailee Reutzel Burt, IA | Burt, IA | -4 | |
9 | 10 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 1 | |
10 DNF | 3 | 25L | Levi Sandberg Ormsby, MN | Ormsby, MN | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Karter Heiskell Canton, SD | Canton, SD | 2 | |
2 | 8 | 39 | Taver West Whiting, IA | Whiting, IA | 6 | |
3 | 2 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | -1 | |
4 | 5 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 1 | |
5 | 9 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 4 | |
6 | 6 | 5H | Hailee Reutzel Burt, IA | Burt, IA | - | |
7 DNF | 7 | 25L | Levi Sandberg Ormsby, MN | Ormsby, MN | - | |
8 DNF | 1 | 06K | Kaecyn Jones Lake Park, IA | Lake Park, IA | -7 | |
9 DNF | 4 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -5 | |
10 DNF | 10 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | - | |
All transfer |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA