$0.00Cart (0)
7/23/2022 - Plessis Motor Speedway
Hartley, IA
Sign-in shed opens at 2pm
Hot laps start at 5pm with racing to follow
$25 driver entry (includes pit pass)
$15 pit pass
$3 spectator admission
Transponders will be in use this year. We will have them available for rent for a $10 fee.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
BP Wing | Start | Finish | +/- |
---|---|---|---|
A Feature | 7 | 2 | 5 |
Heat 1 | 2 | 7 | -5 |
BP Wing
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5H | Hailee Reutzel Burt, IA | Burt, IA | - | |
2 | 7 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 5 | |
3 | 2 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | -1 | |
4 | 5 | 06K | Kaecyn Jones Lake Park, IA | Lake Park, IA | 1 | |
5 | 4 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -1 | |
6 | 3 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | -3 | |
7 | 6 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | - | |
2 | 5 | 5H | Hailee Reutzel Burt, IA | Burt, IA | 3 | |
3 | 6 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | 3 | |
4 | 7 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 3 | |
5 | 4 | 06K | Kaecyn Jones Lake Park, IA | Lake Park, IA | -1 | |
6 | 3 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -3 | |
7 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA