$0.00Cart (0)
8/27/2022 - Atwater Karting Speedway
Atwater, MN
Registration Cut-Off 4:30 PM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
BP Wing - old | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 2 | 2 | 1 | 1 |
BP Wing - old
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Connor Bruss Nelson, MN | Nelson, MN | - | |
2 | 3 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 5 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 | |
4 | 8 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 4 | |
5 | 2 | 128 | Marshall Willing Becker, MN | Becker, MN | -3 | |
6 | 6 | 100 | Austin Marthaler Wilmont, MN | Wilmont, MN | - | |
7 | 4 | 511 | Colsten Schultz Grove City, MN | Grove City, MN | -3 | |
8 | 11 | 9C | Andrew Christenson Willmar, MN | Willmar, MN | 3 | |
9 | 7 | 12G | Kinzlee Giessinger Watertown, SD | Watertown, SD | -2 | |
10 | 9 | 87 | Vincent Marthaler Sauk Centre, MN | Sauk Centre, MN | -1 | |
11 | 12 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | 1 | |
12 | 10 | 6F | Mason Fester Grove City, MN | Grove City, MN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9C | Andrew Christenson Willmar, MN | Willmar, MN | - | |
2 | 3 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | 1 | |
Top 2 transfer | ||||||
3 | 2 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | -1 | |
4 | 4 | 16 | Trevyn Carr Morris, MN | Morris, MN | - | |
5 | 5 | 10X | Cameron Olson Evansville, MN | Evansville, MN | - | |
6 | 6 | 3S | Carter Studanski Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 128 | Marshall Willing Becker, MN | Becker, MN | 1 | |
2 | 4 | 511 | Colsten Schultz Grove City, MN | Grove City, MN | 2 | |
3 | 5 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 | |
4 | 1 | 13X | Logan Nelson Eagle Bend, MN | Eagle Bend, MN | -3 | |
5 | 3 | 19A | Alysha Christenson Willmar, MN | Willmar, MN | -2 | |
6 | 6 | 3S | Carter Studanski Sauk Rapids, MN | Sauk Rapids, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 | |
2 | 1 | 12G | Kinzlee Giessinger Watertown, SD | Watertown, SD | -1 | |
3 | 5 | 100 | Austin Marthaler Wilmont, MN | Wilmont, MN | 2 | |
4 | 4 | 6F | Mason Fester Grove City, MN | Grove City, MN | - | |
5 | 6 | 16 | Trevyn Carr Morris, MN | Morris, MN | 1 | |
6 | 3 | 10X | Cameron Olson Evansville, MN | Evansville, MN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Connor Bruss Nelson, MN | Nelson, MN | 2 | |
2 | 1 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | -1 | |
3 | 2 | 87 | Vincent Marthaler Sauk Centre, MN | Sauk Centre, MN | -1 | |
4 | 4 | 9C | Andrew Christenson Willmar, MN | Willmar, MN | - | |
5 | 5 | 69 | Ethen Waltz Marshall, MN | Marshall, MN | - |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA