$0.00Cart (0)
7/31/2022 - Cedar Lake Speedway Indoor Arena
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
JR WING | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 8 | -3 |
Heat 1 | 3 | 3 | - |
Qualifying 1 | 12.091 | 5 | - |
JR WING
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | - | |
2 | 3 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | 1 | |
3 | 7 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 4 | |
4 | 2 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | -2 | |
5 | 12 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 7 | |
6 | 9 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | 3 | |
7 | 11 | 6F | Mason Fester Grove City, MN | Grove City, MN | 4 | |
8 | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -3 | |
9 | 4 | 128 | Marshall Willing Becker, MN | Becker, MN | -5 | |
10 DNF | 6 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | -4 | |
11 DNF | 10 | AK | Archer Kesan Medford, WI | Medford, WI | -1 | |
12 DNF | 8 | 5 | Bentley Post Hammond, WI | Hammond, WI | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | - | |
2 | 2 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | - | |
3 | 3 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
4 | 6 | 5 | Bentley Post Hammond, WI | Hammond, WI | 2 | |
5 | 4 | AK | Archer Kesan Medford, WI | Medford, WI | -1 | |
6 DNF | 5 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | - | |
2 | 3 | 128 | Marshall Willing Becker, MN | Becker, MN | 1 | |
3 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 2 | |
4 | 2 | 28 | Westen Johnson Clayton, WI | Clayton, WI | -2 | |
5 | 4 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | -1 | |
6 | 6 | 6F | Mason Fester Grove City, MN | Grove City, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 81 | Jaden Anderson Clear Lake, MN | Clear Lake, MN | 12.091 | |
2 | 4 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 12.091 | |
3 | 8 | 44 | Cade Nelson Hermantown, MN | Hermantown, MN | 12.091 | |
4 | 2 | 28 | Westen Johnson Clayton, WI | Clayton, WI | 12.091 | |
5 | 5 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.091 | |
6 | 9 | 128 | Marshall Willing Becker, MN | Becker, MN | 12.091 | |
7 | 3 | AK | Archer Kesan Medford, WI | Medford, WI | 12.091 | |
8 | 1 | 14 | Florence Drost Rushmore, MN | Rushmore, MN | 12.091 | |
9 | 12 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.091 | |
10 | 10 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 12.091 | |
11 | 7 | 5 | Bentley Post Hammond, WI | Hammond, WI | 12.091 | |
12 | 6 | 6F | Mason Fester Grove City, MN | Grove City, MN | 12.091 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA