$0.00Cart (0)
1/1/2022 - Little Sunset Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
Wing Kart Box Stock / Builders Prepared | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 7 | -1 |
Heat 1 | 2 | 6 | -4 |
Wing Kart Box Stock / Builders Prepared
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 2 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | - | |
3 | 7 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 4 | |
4 | 3 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | -1 | |
5 | 4 | 5JR | Alaina Chaplin Cameron, WI | Cameron, WI | -1 | |
6 | 5 | 86 | Layla Chaplin Cameron, WI | Cameron, WI | -1 | |
7 | 6 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40D | Blake Adams Cameron, WI | Cameron, WI | - | |
2 | 3 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 1 | |
3 | 7 | 55 | Clayton Hofteig Elk River, MN | Elk River, MN | 4 | |
4 | 6 | 5JR | Alaina Chaplin Cameron, WI | Cameron, WI | 2 | |
5 | 4 | 86 | Layla Chaplin Cameron, WI | Cameron, WI | -1 | |
6 | 2 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -4 | |
7 | 5 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | -2 | |
All transfer |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA