$0.00Cart (0)
8/9/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 10 | -6 |
Qualifying 1 | 13.003 | 23 | -22 |
Box Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | - | |
2 | 2 | 35 | Gage Weldon Tbd, WI | Tbd, WI | - | |
3 | 3 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
4 | 7 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 3 | |
5 | 11 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 6 | |
6 | 9 | 39 | Taver West Whiting, IA | Whiting, IA | 3 | |
7 | 15 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 8 | |
8 | 12 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 4 | |
9 | 6 | 17 | Trenton Peterson Russell, IA | Russell, IA | -3 | |
10 | 14 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 4 | |
11 | 13 | #5 | Owin Halpain Austin, TX | Austin, TX | 2 | |
12 DNF | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | -8 | |
13 DNF | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | -5 | |
14 DNF | 5 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | -9 | |
15 DNF | 10 | 14 | Brody Measmer Concord, NC | Concord, NC | -5 | |
DNS | 16 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Taver West Whiting, IA | Whiting, IA | 1 | |
2 | 3 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 1 | |
3 | 6 | #5 | Owin Halpain Austin, TX | Austin, TX | 3 | |
4 | 13 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 9 | |
Top 4 transfer | ||||||
5 | 12 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 7 | |
6 | 1 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | -5 | |
7 | 4 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | -3 | |
8 | 11 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 3 | |
9 | 14 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 5 | |
10 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | -5 | |
11 | 7 | 9E | Landon Elliott Boone, IA | Boone, IA | -4 | |
12 | 8 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | -4 | |
13 | 10 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | -3 | |
14 | 15 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 1 | |
15 DNF | 9 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -6 | |
DNS | 16 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Brody Measmer Concord, NC | Concord, NC | - | |
2 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | |
3 | 8 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 5 | |
4 | 2 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | -2 | |
Top 4 transfer | ||||||
5 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 1 | |
6 | 14 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 8 | |
7 | 10 | 72M | Montana Mitchell Adel, IA | Adel, IA | 3 | |
8 | 11 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 3 | |
9 | 13 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 4 | |
10 | 4 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -6 | |
11 | 5 | 74 | Addyson King Mooresville, NC | Mooresville, NC | -6 | |
12 DNF | 9 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | -3 | |
13 DNF | 7 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -6 | |
14 DNF | 12 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -2 | |
15 DNF | 15 | 09 | Paxton Benge Milton, IA | Milton, IA | - | |
16 DNF | 16 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12 | |
2 | 6 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 4 | |
3 | 2 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | -1 | |
Top 3 transfer | ||||||
4 | 9 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 5 | |
5 | 4 | 47 | Aiden King Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 2 | |
7 | 15 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 8 | |
8 | 10 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 2 | |
9 | 1 | 6B | Brayton Ross Granger, IA | Granger, IA | -8 | |
10 | 14 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 4 | |
11 | 11 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - | |
12 | 12 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | - | |
13 DNF | 3 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | -10 | |
14 DNF | 16 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 2 | |
15 DNF | 7 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | -8 | |
16 DNF | 5 | 13 | Dallas Kibbe Ames, IA | Ames, IA | -11 |
C Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 2 | |
2 | 2 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | - | |
3 | 4 | 09 | Paxton Benge Milton, IA | Milton, IA | 1 | |
Top 3 transfer | ||||||
4 | 5 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 1 | |
5 | 15 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 10 | |
6 | 1 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | -5 | |
7 | 9 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 2 | |
8 | 13 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 5 | |
9 | 11 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 2 | |
10 | 12 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 2 | |
11 | 14 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 3 | |
12 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | -6 | |
13 DNF | 7 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -6 | |
14 DNF | 8 | 33 | Jayden West Des Moines, IA | Des Moines, IA | -6 | |
15 DNF | 10 | 6D | Riley Dawson Indianola, IA | Indianola, IA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 1 | |
2 | 1 | 35 | Gage Weldon Tbd, WI | Tbd, WI | -1 | |
3 | 3 | 71 | Jacob Anderson Superior, WI | Superior, WI | - | |
4 | 4 | 11 | Karter Heiskell Canton, SD | Canton, SD | - | |
5 | 6 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 1 | |
6 | 5 | 17 | Trenton Peterson Russell, IA | Russell, IA | -1 | |
7 | 7 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | - | |
8 | 8 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | #5 | Owin Halpain Austin, TX | Austin, TX | 12.686 | |
2 | 17 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.730 | |
3 | 20 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.753 | |
4 | 58 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.758 | |
5 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.764 | |
6 | 16 | 39 | Taver West Whiting, IA | Whiting, IA | 12.803 | |
7 | 47 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 12.809 | |
8 | 56 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 12.813 | |
9 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 12.814 | |
10 | 38 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.819 | |
11 | 26 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.827 | |
12 | 41 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.835 | |
13 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 12.852 | |
14 | 62 | 17 | Trenton Peterson Russell, IA | Russell, IA | 12.870 | |
15 | 33 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 12.909 | |
16 | 14 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 12.918 | |
17 | 54 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.954 | |
18 | 22 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.961 | |
19 | 49 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.968 | |
20 | 60 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.974 | |
21 | 23 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 12.994 | |
22 | 61 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 13.002 | |
23 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.003 | |
24 | 12 | 9E | Landon Elliott Boone, IA | Boone, IA | 13.019 | |
25 | 50 | 09 | Paxton Benge Milton, IA | Milton, IA | 13.024 | |
26 | 43 | 47 | Aiden King Farmington, MO | Farmington, MO | 13.079 | |
27 | 37 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.096 | |
28 | 35 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 13.107 | |
29 | 8 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 13.119 | |
30 | 19 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 13.136 | |
31 | 24 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 13.141 | |
32 | 15 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | 13.145 | |
33 | 11 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.157 | |
34 | 45 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 13.163 | |
35 | 18 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 13.175 | |
36 | 10 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 13.178 | |
37 | 40 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 13.233 | |
38 | 32 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 13.241 | |
39 | 53 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 13.260 | |
40 | 63 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.305 | |
41 | 51 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.332 | |
42 | 31 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 13.338 | |
43 | 25 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 13.358 | |
44 | 44 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 13.400 | |
45 | 30 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 13.417 | |
46 | 42 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.450 | |
47 | 9 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.508 | |
48 | 29 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.521 | |
49 | 59 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 13.563 | |
50 | 57 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 13.571 | |
51 | 28 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 13.619 | |
52 | 46 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 13.676 | |
53 | 34 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 13.698 | |
54 | 36 | 6B | Brayton Ross Granger, IA | Granger, IA | 13.774 | |
55 | 13 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 13.851 | |
56 | 27 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.195 | |
57 | 39 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | 14.274 | |
58 | 48 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 14.283 | |
59 | 21 | 71 | Jacob Anderson Superior, WI | Superior, WI | 14.283 | |
60 | 52 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 14.283 | |
61 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 14.283 | |
62 | 55 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 14.283 | |
63 | 3 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 14.283 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA