$0.00Cart (0)
8/8/2022 - English Creek Speedway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brogan Carder
Sioux Falls, SD
Box Stock | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | - | - |
Heat 4 | 3 | 2 | 1 |
Qualifying 1 | 12.425 | 12 | -11 |
Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 3 | |
2 | 3 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 1 | |
3 | 1 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | -2 | |
4 | 2 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | -2 | |
5 | 5 | 09 | Paxton Benge Milton, IA | Milton, IA | - | |
6 | 8 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 2 | |
7 | 7 | 33 | Jayden West Des Moines, IA | Des Moines, IA | - | |
8 | 6 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 1 | |
2 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 2 | |
3 | 3 | #5 | Owin Halpain Austin, TX | Austin, TX | - | |
4 | 5 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 | |
5 | 1 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | -4 | |
6 | 6 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | - | |
7 | 7 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | - | |
8 | 8 | 6D | Riley Dawson Indianola, IA | Indianola, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Karter Beattie Concord, NC | Concord, NC | 3 | |
2 | 3 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 1 | |
3 | 2 | 9E | Landon Elliott Boone, IA | Boone, IA | -1 | |
4 | 6 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 47 | Aiden King Farmington, MO | Farmington, MO | - | |
6 | 1 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | -5 | |
7 | 7 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | - | |
8 | 8 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Jacob Anderson Superior, WI | Superior, WI | 3 | |
2 | 3 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 1 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
4 | 2 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | -2 | |
5 | 5 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | - | |
6 | 6 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | - | |
7 | 7 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | - | |
8 | 8 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Karter Heiskell Canton, SD | Canton, SD | 2 | |
2 | 4 | 39 | Taver West Whiting, IA | Whiting, IA | 2 | |
3 | 8 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 5 | |
4 | 7 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 3 | |
5 | 5 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | - | |
6 DNF | 6 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | - | |
7 DNF | 1 | 321 | Hayden Glover Runnells, IA | Runnells, IA | -6 | |
8 DNF | 2 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | -6 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | - | |
2 | 4 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 5H | Leah Reutzel Burt, IA | Burt, IA | - | |
4 | 6 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 2 | |
5 | 2 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | -3 | |
6 | 5 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | -1 | |
7 | 8 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 1 | |
8 | 7 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | -1 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Trenton Peterson Russell, IA | Russell, IA | 2 | |
2 | 4 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 2 | |
3 | 2 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | -1 | |
4 | 6 | 72M | Montana Mitchell Adel, IA | Adel, IA | 2 | |
5 | 7 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 2 | |
6 | 1 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | -5 | |
7 DNF | 8 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 1 | |
8 DNF | 5 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | -3 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 2 | |
2 | 2 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | - | |
3 | 1 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | -2 | |
4 | 5 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 1 | |
5 | 7 | 6B | Brayton Ross Granger, IA | Granger, IA | 2 | |
6 DNF | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | -2 | |
DNS | 6 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Gage Weldon Tbd, WI | Tbd, WI | 12.085 | |
2 | 4 | 14 | Brody Measmer Concord, NC | Concord, NC | 12.175 | |
3 | 2 | 7 | Karter Beattie Concord, NC | Concord, NC | 12.204 | |
4 | 21 | 71 | Jacob Anderson Superior, WI | Superior, WI | 12.296 | |
5 | 16 | 39 | Taver West Whiting, IA | Whiting, IA | 12.299 | |
6 | 41 | 7S | Wyatt Snyder Mooresville, NC | Mooresville, NC | 12.302 | |
7 | 17 | 44 | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.310 | |
8 | 55 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 12.315 | |
9 | 20 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.348 | |
10 | 7 | #5 | Owin Halpain Austin, TX | Austin, TX | 12.410 | |
11 | 38 | 7X | Nikki Ballard Ankeny, IA | Ankeny, IA | 12.410 | |
12 | 1 | 88 | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.425 | |
13 | 26 | 11 | Karter Heiskell Canton, SD | Canton, SD | 12.440 | |
14 | 6 | 5H | Leah Reutzel Burt, IA | Burt, IA | 12.472 | |
15 | 62 | 17 | Trenton Peterson Russell, IA | Russell, IA | 12.494 | |
16 | 47 | 78E | Easton Sargisson San Antonio, TX | San Antonio, TX | 12.506 | |
17 | 60 | 82 | Billy Corsa Mooresville, NC | Mooresville, NC | 12.508 | |
18 | 56 | 18B | Grayson Price Huntersville, NC | Huntersville, NC | 12.512 | |
19 | 12 | 9E | Landon Elliott Boone, IA | Boone, IA | 12.562 | |
20 | 23 | 9L | Lincoln Martin Monmouth, IL | Monmouth, IL | 12.567 | |
21 | 58 | 27 | Cameron Bowling Kirkwood, IL | Kirkwood, IL | 12.570 | |
22 | 22 | 19BC | Colt McKinney Mooresville, NC | Mooresville, NC | 12.572 | |
23 | 32 | 48K | Kinzley Sly Altoona, IA | Altoona, IA | 12.604 | |
24 | 5 | 32 | Ryley Finnegan Osceola, WI | Osceola, WI | 12.614 | |
25 | 14 | 777 | Drake Ballard Ankeny, IA | Ankeny, IA | 12.645 | |
26 | 10 | 5 | Clayton Hofteig Elk River, MN | Elk River, MN | 12.676 | |
27 | 45 | 4C | Caleb Haugan Harrisburg, SD | Harrisburg, SD | 12.676 | |
28 | 49 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 12.684 | |
29 | 44 | 321 | Hayden Glover Runnells, IA | Runnells, IA | 12.733 | |
30 | 19 | 52 | Knox Peterson Rosemount, MN | Rosemount, MN | 12.740 | |
31 | 24 | 7C | Conner Rialson Cottonwood, MN | Cottonwood, MN | 12.742 | |
32 | 35 | 6R | Ryder Mooi Manhattan, IL | Manhattan, IL | 12.785 | |
33 | 50 | 09 | Paxton Benge Milton, IA | Milton, IA | 12.805 | |
34 | 54 | 17S | Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.841 | |
35 | 43 | 47 | Aiden King Farmington, MO | Farmington, MO | 12.856 | |
36 | 15 | 55 | Addilynn Ackman North Henderson, IL | North Henderson, IL | 12.892 | |
37 | 8 | 99B | Bentley Long Norwalk, IA | Norwalk, IA | 12.900 | |
38 | 33 | 28 | Paxton Longbine Canyon, TX | Canyon, TX | 12.922 | |
39 | 46 | 78S | Sawyer Nott Pleasantville, IA | Pleasantville, IA | 12.934 | |
40 | 18 | 2 | Carter Anderson West Burlington, IA | West Burlington, IA | 12.937 | |
41 | 34 | 22F1 | Londyn Alanis Des Moines, IA | Des Moines, IA | 12.980 | |
42 | 40 | 4 | Micah Haugan Harrisburg, SD | Harrisburg, SD | 13.012 | |
43 | 51 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 13.018 | |
44 | 42 | 93P | Peyton Langlois Dallas, IA | Dallas, IA | 13.026 | |
45 | 61 | 3E | Ethan Thompson Carlisle, IA | Carlisle, IA | 13.042 | |
46 | 29 | 01 | Kelby Fetters Jetmore, KS | Jetmore, KS | 13.078 | |
47 | 11 | 72M | Montana Mitchell Adel, IA | Adel, IA | 13.116 | |
48 | 9 | 29 | Abbygale Blasel Dorchester, WI | Dorchester, WI | 13.147 | |
49 | 30 | 33 | Jayden West Des Moines, IA | Des Moines, IA | 13.168 | |
50 | 63 | 21JR | Jared Sutton Knoxville, IA | Knoxville, IA | 13.179 | |
51 | 53 | 10 | Owen Henrichs St. Cloud, MN | St. Cloud, MN | 13.180 | |
52 | 37 | 50 | Lucas Pence Stronghurst, IL | Stronghurst, IL | 13.222 | |
53 | 13 | 74 | Addyson King Mooresville, NC | Mooresville, NC | 13.294 | |
54 | 48 | 24B | Brooklynn Mitchell Adel, IA | Adel, IA | 13.348 | |
55 | 57 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 13.387 | |
56 | 36 | 6B | Brayton Ross Granger, IA | Granger, IA | 13.425 | |
57 | 28 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 13.442 | |
58 | 25 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 13.473 | |
59 | 39 | 127 | Chase Gringerich Wellman, IA | Wellman, IA | 13.566 | |
60 | 27 | 14P | Pailen Nickodigevic Grinnell, IA | Grinnell, IA | 14.010 | |
61 | 52 | 14B | Nolan Bartley Hammond, IL | Hammond, IL | 14.010 | |
DQ | 31 | 88E | Linkin Ezell Yukon, OK | Yukon, OK | 12.956 | |
DQ | 59 | 7D | Jemma Dement Rogers, AR | Rogers, AR | 13.422 |
Latest Results
Race Stats
- Events27
- Wins2
- Top 56
- Top 109
Next Event
Schedule TBA